Self-locking Nylon Cable Tie
Material:Nylon 66, 94V-2 certificated by UL.Heat-resisting,Acid & erosion control, insulate well and not apt to age.
Operating temperature:-35℃ to 85℃.
Color:Natural(or white, standard color),UV black and other colors are available as requested.
Operating temperature:-35℃ to 85℃.
Color:Natural(or white, standard color),UV black and other colors are available as requested.
Item No. | Bundle Diameter(mm) | W(mm) | L(Inch/ mm) | Tensile Strength(KGS/LBS) | ||
SA-3x60 | 2-12 | 2.5 | 2.36" | 60 | 6 | 16 |
SA-3x80 | 2-16 | 2.5 | 3.2" | 80 | 8 | 18 |
SA-3x100 | 2-22 | 2.5 | 4" | 100 | 8 | 18 |
SA-3x120 | 2-30 | 2.5 | 4.7" | 120 | 8 | 18 |
SA-3x150 | 3-35 | 2.5 | 6" | 150 | 8 | 18 |
SA-3x200 | 3-50 | 2.5 | 8" | 200 | 8 | 18 |
NA-4x150 | 3-35 | 3.5 | 6" | 150 | 18 | 40 |
NA-4x200 | 3-50 | 3.5 | 8" | 200 | 18 | 40 |
NA-4x250 | 3-65 | 3.5 | 10" | 250 | 18 | 40 |
NA-4x300 | 3-85 | 3.5 | 12" | 300 | 18 | 40 |
SA-4x350 | 3-90 | 3.6 | 14" | 350 | 18 | 40 |
SA-4x370 | 3-100 | 3.6 | 14.6" | 370 | 18 | 40 |
SA-4x400 | 3-105 | 3.6 | 16" | 400 | 18 | 40 |
SA-4x450 | 3-130 | 3.6 | 18" | 450 | 18 | 40 |
SA-4x500 | 3-150 | 3.6 | 20" | 500 | 18 | 40 |
NA-5x150 | 3-35 | 4.5 | 6" | 150 | 22 | 50 |
NA-5x180 | 3-42 | 4.5 | 7.1" | 180 | 22 | 50 |
NA-5x200 | 3-50 | 4.5 | 8" | 200 | 22 | 50 |
NA-5x250 | 3-65 | 4.5 | 10" | 250 | 22 | 50 |
NA-5x300 | 3-82 | 4.5 | 12" | 300 | 22 | 50 |
NA-5x350 | 3-90 | 4.5 | 14" | 350 | 22 | 50 |
NA-5x380 | 3-102 | 4.5 | 15" | 380 | 22 | 50 |
NA-5x400 | 3-105 | 4.5 | 16" | 400 | 22 | 50 |
SA-5x150 | 3-35 | 4.8 | 6" | 150 | 22 | 50 |
SA-5x180 | 3-42 | 4.8 | 7.1" | 180 | 22 | 50 |
SA-5x200 | 3-50 | 4.8 | 8" | 200 | 22 | 50 |
SA-5x250 | 3-65 | 4.8 | 10" | 250 | 22 | 50 |
SA-5x300 | 3-82 | 4.8 | 12" | 300 | 22 | 50 |
SA-5x350 | 3-90 | 4.8 | 14" | 350 | 22 | 50 |
SA-5x380 | 3-102 | 4.8 | 15" | 380 | 22 | 50 |
SA-5x400 | 3-105 | 4.8 | 16" | 400 | 22 | 50 |
SA-5x450 | 3-130 | 4.8 | 18" | 450 | 22 | 50 |
SA-5x500 | 3-150 | 4.8 | 20" | 500 | 22 | 50 |
NA-8x200 | 3-50 | 6.8 | 8" | 200 | 40 | 100 |
SA-8x250 | 4-60 | 7.6 | 10" | 250 | 55 | 120 |
SA-8x300 | 4-80 | 7.6 | 12" | 300 | 55 | 120 |
SA-8x350 | 4-88 | 7.6 | 14" | 350 | 55 | 120 |
SA-8x380 | 4-98 | 7.6 | 15" | 380 | 55 | 120 |
SA-8x400 | 4-105 | 7.6 | 16" | 400 | 55 | 120 |
SA-8x450 | 4-116 | 7.6 | 18" | 450 | 55 | 120 |
SA-8x500 | 4-148 | 7.6 | 20" | 500 | 55 | 120 |
SA-8x550 | 4-150 | 7.6 | 22" | 550 | 55 | 120 |
SA-9x400 | 8-110 | 8.8 | 16" | 400 | 80 | 175 |
SA-9x500 | 8-150 | 8.8 | 20" | 500 | 80 | 175 |
SA-9x550 | 8-165 | 8.8 | 22" | 550 | 80 | 175 |
SA-9x600 | 8-180 | 8.8 | 24" | 600 | 80 | 175 |
SA-9x650 | 8-190 | 8.8 | 26" | 650 | 80 | 175 |
SA-9x760 | 10-223 | 8.8 | 29.9" | 760 | 80 | 175 |
SA-9x800 | 10-230 | 8.8 | 31.5" | 800 | 80 | 175 |
SA-10x920 | 10-265 | 8.8 | 35.4" | 900 | 80 | 175 |
SA-9x1000 | 10-290 | 8.8 | 40" | 1000 | 80 | 175 |
Send Inquiry :
Products Category
Hot Products
Contact Us
Name: Jim Pan
Tel: 0086-577-62760116
Fax: 0086-577-62763455
Mobile: 0086-15858819682
E-mail: [email protected]
Add: 9# Siqian Road, Xinguang Industrial Zone, Liushi, Wenzhou, Zhejiang Province, China
Whatsapp: 0086-15858819682
Skype: pankejin1